Awardees - Robert W. Kleemeier Award
Article Index
Page 3 of 33
Robert W. Kleemeier Award |
||
| Year | Recipient | Section |
| 2022 | Sheryl Zimmerman | Social Research, Policy, and Practice |
| 2021 | Kenneth F. Ferraro | Behavioral and Social Sciences |
| 2020 | Matt Kaeberlein | Biological Sciences |
| 2019 | Steven H. Zarit | Behavioral and Social Sciences |
| 2018 | Keith Whitfield | Behavioral and Social Sciences |
| 2017 | Neal Krause | Behavioral and Social Sciences |
| 2016 | Vincent Mor | Social Research, Policy, and Practice |
| 2015 | Kyriakos "Kokos" Markides | Behavioral and Social Sciences |
| 2014 | Laura L. Carstensen | Behavioral and Social Sciences |
| 2013 | Andrzej Bartke | Health Sciences |
| 2012 | Eileen M. Crimmins | Behavioral and Social Sciences |
| 2011 | S. Michal Jazwinski | Biologicial Sciences |
| 2010 | Yung-Ping Chen | Behavioral and Social Sciences |
| 2009 | Gerald E. McClearn | Biological Sciences |
| 2008 | Jon Hendricks | Behavioral and Social Sciences |
| 2007 | Rita Effros | Biological Sciences |
| 2006 | John Nesselroade | Behavioral and Social Sciences |
| 2005 | Dan Blazer | Health Sciences |
| 2004 | James Smith | Biological Sciences |
| 2003 | Steven N. Austad | Biological Sciences |
| 2002 | Thomas E. Johnson | Biological Sciences |
| 2001 | Linda K. George | Behavioral and Social Sciences |
| 2000 | Richard Schultz | Behavioral and Social Sciences |
| 1999 | Phyllis Weiss | Behavioral and Social Sciences |
| 1998 | Richard H. Weindruch | Biological Sciences |
| 1997 | Richard A. Miller | Biological Sciences |
| 1996 | Vern L. Bengtson | Behavioral and Social Sciences |
| 1995 | Arlan G. Richardson | Biological Sciences |
| 1994 | James S. Jackson | Behavioral and Social Sciences |
| 1993 | George M. Martin | Biological Sciences |
| 1992 | Irving Rosow | Behavioral and Social Sciences |
| 1991 | Paul B. Baltes | Behavioral and Social Sciences |
| 1990 | Edward J. Masoro | Biological Sciences |
| 1989 | Gordon F. Streib | Behavioral and Social Sciences |
| 1988 | Takashi Makinodan | Behavioral and Social Sciences |
| 1987 | K. Warner Schaie | Behavioral and Social Sciences |
| 1986 | Lissy Jarvik | Health Sciences |
| 1985 | George L. Maddox | Behavioral and Social Sciences |
| 1984 | Caleb E. Finch | Biological Sciences |
| 1983 | James H. Schulz | Behavioral and Social Sciences |
| 1982 | Vincent J. Cristofalo | Biological Sciences |
| 1981 | M. Powell Lawton | Behavioral and Social Sciences |
| 1980 | Roy L. Walford | Biological Sciences |
| 1979 | Jack Botwinick | Behavioral and Social Sciences |
| 1978 | Harold Brody | Biological Sciences |
| 1977 | Ethel Shanas | Behavioral and Social Sciences |
| 1976 | George A. Sacher | Behavioral and Social Sciences |
| 1975 | Klaus Riegel | Behavioral and Social Sciences |
| 1974 | Reubin Andres | Health Sciences |
| 1973 | Marjorie Fiske | Social Research, Policy, and Practice |
| 1972 | Leonard Hayflick | Biological Sciences |
| 1971 | Bernice Neugarten | Behavioral and Social Sciences |
| 1970 | Charles Barrows | Biological Sciences |
| 1969 | Carl Eisdorfer | Health Sciences |
| 1968 | Ewald W. Busse | Health Sciences |
| 1967 | Robert J. Havighurst | Behavioral and Social Sciences |
| *1966 | James E. Birren Nathan W. Shock |
Behavioral and Social Sciences Biological Sciences |
| *fomerly the Searle Award | ||